Best New Tech 2017 Samsung Galaxy Tablet S3
if you need to any technology information must be visit our website
Mansoor| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | Not announced yet |
|---|---|---|
| Status | Rumored |
| BODY | Dimensions | 6.1 mm thickness |
|---|---|---|
| Weight | - | |
| SIM | Nano-SIM | |
| - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.8 inches | |
| Resolution | 1080 x 1920 pixels (~380 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Sapphire crystal glass, oleophobic coating | |
| - 3D Touch display & home button - Display Zoom |
| PLATFORM | OS | iOS 11 |
|---|---|---|
| Chipset | Apple A11 | |
| CPU | Quad-core |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32/128/256 GB, GB, 4 GB RAM |
| CAMERA | Primary | Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection autofocus, 2x optical zoom, quad-LED (dual tone) flash |
|---|---|---|
| Features | 1/3" sensor size @ 28mm, 1/3.6" sensor size @ 56mm, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | |
| Secondary | 7 MP, f/1.8, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
| SOUND | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | v3.0, reversible connector; magnetic connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| - Wireless charging - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
| BATTERY | Non-removable Li-Ion battery |
|---|
| MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold |
|---|
Mansoor| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, March |
|---|---|---|
| Status | Available. Released 2016, April |
| BODY | Dimensions | 145.8 x 72.3 x 8.1 mm (5.74 x 2.85 x 0.32 in) |
|---|---|---|
| Weight | 159 g (5.61 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~70.7% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~282 ppi pixel density) | |
| Multitouch | Yes, up to 5 fingers |
| PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 1080p@30fps, check quality | |
| Secondary | 5 MP, f/1.9, LED flash |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
| NFC | Yes (market dependant) | |
| Radio | FM radio, RDS, recording | |
| USB | microUSB v2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Removable Li-Ion 3100 mAh battery |
|---|
| MISC | Colors | White, Black, Gold, Rose Gold |
|---|---|---|
| SAR EU | 0.45 W/kg (head) 1.17 W/kg (body) | |
| Price group | 4/10 |