Versions: J510FN (Europe); J510F (HK, India, South Africa, Thailand); J510G (Malaysia, Indonesia); J510Y (New Zealand); J510M (LATAM)
Also known as Samsung Galaxy J5 Duos (2016) with dual-SIM card slots
BODY | Dimensions | 145.8 x 72.3 x 8.1 mm (5.74 x 2.85 x 0.32 in) |
Weight | 159 g (5.61 oz) |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.2 inches (~70.7% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~282 ppi pixel density) |
Multitouch | Yes, up to 5 fingers |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
CAMERA | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face detection |
Video | 1080p@30fps, check quality |
Secondary | 5 MP, f/1.9, LED flash |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
NFC | Yes (market dependant) |
Radio | FM radio, RDS, recording |
USB | microUSB v2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - ANT+ support
- MP4/WMV/H.264 player
- MP3/WAV/WMA/eAAC+/FLAC player
- Photo/video editor
- Document viewer |
BATTERY | | Removable Li-Ion 3100 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
0 comments:
Post a Comment