| Dimensions | N/a |
| Weight | N/a |
| Battery | Removable Li-Ion battery |
| OS | Android OS V6.0 (Marshmallow) |
| Memory | 16/32GB built-in, 2GB RAM, microSD card (support up to 256GB) (dedicated slot) |
| Processor | 1.4 GHZ Octa-Core, Qualcomm MSM8937 Snapdragon 430 GPU: Adreno 505 |
| Connectivity | Bluetooth v4.2, A2DP, LE, USB (microUSB v2.0, USB On-The-Go), WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EGDE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
| Display Size | 5.0 inches, 720 x 1280 pixels (294 PPI) Sensors: Accelerometer, proximity |
| Display Colour | Super AMOLED touchscreen, 16M colors, Multitouch |
Operating Frequency / Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
| Browser | HTML5 |
| Colors | White, Black, Gold yer, SNS |
| Entertainment | FM radio, 3.5mm audio jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac plaintegration, YouTube, Games (built-in + downloadable) |
| Camera | 8 MP, f/2.0, autofocus, LED flash, Geo-tagging, touch focus, face detection, HDR, Video (1080p@30fps), 2ndry 5 MP, f/2.2, 720p |
| Other Features | GPS + A-GPS support & GLONASS, Single SIM + Micro-SIM) or Dual SIM + Micro-SIM, dual stand-by), ANT+ support, Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Talk, Speakerphone |
| Ring Tones | Downlaodable, Polyphonic, MP3, WAV |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Price
| Price in Rs: Coming Soon Price in USD: $NA |
| Ratings | Average Rating is 3 stars - based on 4 user reviews. |